Account Clerk | 0200 | C |
Account Clerk (P/T) | 0200 | C |
Account Clerk (Spanish Speaking) | 0205 | C |
Account Clerk Typist | 0210 | C |
Accountant Trainee | 1525 | C |
Accountant | 1530 | C |
Administrative Aide | 4730 | C |
Administrative Assistant | 4740 | C |
Administrative Law Judge | 4250 | NC |
Affirmative Action and Diversity Officer | 1045 | NC |
Animal Control Officer I | 2910 | C |
Animal Control Officer II | 2920 | C |
Animal Control Officer III | 2930 | C |
Animal Health Technician | 2940 | C |
Animal Shelter Supervisor | 2950 | C |
Assessment Aide | 1360 | C |
Assessment Aide (P/T) (S) | 1360 | NC |
Assessment Assistant | 1370 | C |
Assessment Clerk | 1330 | C |
Assessor | 1300 | NC |
Assistant Animal Shelter Supervisor | 2955 | C |
Assistant Beach Manager (P/T) (S) | 2220 | NC |
Assistant Chief Fire Marshal | 4380 | C |
Assistant Chief Lifeguard | 2280 | NC |
Assistant Civil Engineer | 4840 | C |
Assistant Cook | 1970 | NC |
Assistant Drug and Alcohol Program Coordinator | 1800 | C |
Assistant Recreation Center Manager | 2370 | C |
Assistant Recreation Leader | 2350 | NC |
Assistant Swimming Pool Manager (P/T) (S) | 2240 | NC |
Assistant Town Attorney | 1240 | E |
Assistant Town Director of Public Safety | 2060 | C |
Assistant Waterways Management Supervisor | 2880 | C |
Associate Administrator | 4750 | C |
Automotive Body Mechanic I | 3840 | NC |
Automotive Body Mechanic II | 3850 | NC |
Automotive Body Mechanic III | 3860 | NC |
Automotive Claims Adjustor | 3890 | C |
Automotive Equipment Operator | 4100 | NC |
Automotive Mechanic I | 3800 | NC |
Automotive Mechanic II | 3810 | NC |
Automotive Mechanic III | 3820 | NC |
Automotive Mechanic IV | 3830 | NC |
Automotive Parts Coordinator | 3865 | C |
Bay Constable | 4280 | C |
Bay Constable (P/T) | 4280 | NC |
Bay Management Specialist I | 2890 | C |
Bay Management Specialist II | 2895 | C |
Beach Attendant | 2300 | L |
Beach Manager (P/T) (S) | 2230 | NC |
Bingo Inspector (P/T) | 1480 | NC |
Building Inspector | 3400 | C |
Building Inspector (P/T) | 3400 | NC |
Building Permits Coordinator | 3285 | C |
Building Plans Examiner | 3280 | C |
Bus Driver | 1950 | NC |
Cashier | 0140 | C |
Cashier (P/T) (S) | 0140 | NC |
Chief Assistant Town Attorney | 1220 | E |
Chief Building Inspector | 3420 | C |
Chief Deputy Commissioner of Public Safety Enforcement | 4210 | E |
Chief Environmental Analyst | 2870 | C |
Chief Fire Marshal | 4390 | C |
Chief Lifeguard | 2290 | NC |
Chief of Staff | 1020 | NC |
Chief Office Assistant | 0090 | C |
Citizens Advocate | 1065 | E |
Clinical Nurse Practitioner | 1740 | C |
Clinical Nurse Practitioner (P/T) | 1740 | NC |
Code Enforcement Officer | 4270 | C |
Community Development Fiscal Manager | 1580 | C |
Community Pride Worker | 2960 | L |
Community Relations Assistant | 1935 | C |
Community Service Aide | 4600 | NC |
Compliance Coordinator | 1840 | C |
Computer Programmer | 2420 | C |
Computer Technician | 2415 | C |
Construction Equipment Operator | 4120 | NC |
Cook | 1980 | NC |
Coordinator of Alcoholism Services | 1790 | C |
Council Member | 1100 | UNC |
Court Officer | 4260 | C |
Custodial Aide | 2570 | L |
Custodial Worker I | 2580 | L |
Custodial Worker II | 2590 | NC |
Custodial Worker III | 2595 | NC |
Data Entry Operator | 0250 | C |
Data Processing Equipment Operator | 2490 | C |
Deputy Assessor | 1310 | NC |
Deputy Registrar of Vital Statistics (P/T) (S) | 1470 | NC |
Deputy Supervisor | 1010 | E |
Deputy Tax Receiver | 1610 | E |
Deputy Town Attorney | 1210 | E |
Deputy Town Clerk | 1410 | E |
Deputy Town Commissioner of Environmental Control | 2810 | E |
Deputy Town Commissioner of General Services | 2410 | E |
Deputy Town Commissioner of Human Services | 1710 | E |
Deputy Town Commissioner of Parks Recreation and Cultural Affairs | 2010 | E |
Deputy Town Commissioner of Planning and Development | 3210 | E |
Deputy Town Commissioner of Public Safety Enforcement | 4220 | E |
Deputy Town Commissioner of Public Works | 3610 | E |
Deputy Town Personnel Officer | 3010 | NC |
Deputy Town Comptroller | 1510 | E |
Diesel Mechanic | 3870 | NC |
Director of Behavioral Health Services | 1820 | C |
Director of Bureau of Administrative Adjudication | 1290 | NC |
Director of Finance | 1025 | E |
Director of Handicapped Services | 1865 | NC |
Director of Intergovernmental Relations | 1055 | E |
Director of Labor Relations | 1075 | NC |
Director of Office for People with Disabilities | 1860 | NC |
Director of Purchasing | 2600 | C |
Director of Resource Recovery | 2815 | NC |
Dispatcher | 0300 | NC |
Dock Manager (P/T) (S) | 2210 | NC |
Drafter I | 3670 | C |
Drafter I (P/T) (S) | 3670 | NC |
Drafter II | 3680 | C |
Drafter III | 3690 | C |
Driver Messenger | 2540 | C |
Drug and Alcohol Counselor I | 1770 | C |
Drug and Alcohol Counselor I (P/T) | 1770 | NC |
Drug and Alcohol Counselor I (Spanish Speaking) | 1775 | C |
Drug and Alcohol Counselor II | 1780 | C |
Drug and Alcohol Counselor II (Spanish Speaking) | 1785 | C |
Drug and Alcohol Program Coordinator | 1810 | C |
Drug Counselor | 1760 | C |
Drug Counselor (Spanish Speaking) | 1765 | C |
Employee Assistance Program Coordinator | 1850 | C |
Employee Assistant Program Coordinator (P/T) | 1850 | NC |
Engineering Aide | 4800 | C |
Engineering Inspector | 4850 | C |
Environmental Analyst | 2820 | C |
Environmentalist II | 2830 | C |
Environmentalist III | 2840 | C |
Examiner I (P/T) | 3050 | NC |
Examiner II (P/T) | 3060 | NC |
Examiner III (P/T) | 3070 | NC |
Executive Assistant | 1030 | NC |
Executive Assistant to Town Commissioner of Public Safety Enforcement | 4230 | NC |
Executive Director of Youth Bureau | 1130 | C |
Fire Marshal I | 4360 | C |
Fire Marshal II | 4370 | C |
Fire Marshal l (P/T) | 4360 | NC |
Geographic Information Systems Technician I | 3330 | C |
Geographic Information Systems Technician II | 3340 | C |
Geographic Information Systems Technician III | 3350 | C |
Government Liaison Officer | 1060 | NC |
Grants Technician | 1090 | C |
Graphic Materials Designer | 3660 | NC |
Grounds Maintenance Supervisor | 3630 | C |
Groundskeeper I | 3653 | L |
Groundskeeper II | 3655 | NC |
Groundskeeper III | 3657 | NC |
Guard | 4330 | NC |
Harbormaster | 4300 | C |
Head Clerk | 0030 | C |
Health Financial Analyst | 1940 | C |
Heavy Equipment Operator | 4110 | NC |
Highway Construction Supervisor | 3620 | C |
Highway Labor Crew Leader | 3650 | NC |
Horticultural Worker
| 2970 | NC |
Horticultural Worker II | 2980 | C |
Housing Inspector | 3430 | C |
Information Technology Security Coordinator | 2415 | C |
Intergovernmental Relations Coordinator | 1095 | C |
Junior Civil Engineer Trainee | 4830 | C |
Kennel Attendant | 2900 | L |
Labor Crew Leader | 4140 | NC |
Laborer | 4000 | L |
Law Clerk | 1250 | C |
Law Intern (P/T) | 1270 | NC |
Legal Secretary | 1275 | C |
Legislative Aide | 1110 | UNC |
Legislative Secretary | 1120 | UNC |
Lifeguard | 2260 | NC |
Mail Clerk | 2520 | C |
Maintenance Mechanic I | 4050 | NC |
Maintenance Mechanic II | 4060 | NC |
Maintenance Mechanic III | 4070 | NC |
Maintenance Mechanic IV | 4080 | NC |
Material Control Clerk I | 3770 | C |
Material Control Clerk II
| 3775 | C |
Material Control Clerk III
| 3778 | C |
Member of an Appointed Board or Commission | 5000 | UNC |
Member of Board of Assessors | 1390 | UNC |
Member of Planning Board | 3580 | UNC |
Member of Zoning Board of Appeals | 3590 | UNC |
Micrographics Operator | 0120 | NC |
Minibus Driver | 1960 | NC |
Neighborhood Aide | 4700 | NC |
Network and Systems Administrator | 2488 | C |
Network and Systems Specialist I | 2480 | C |
Network and Systems Specialist II | 2485 | C |
Network and Systems Technician | 2470 | C |
Network Communications Specialist | 2460 | C |
Office Assistant | 0060 | C |
Office Assistant (P/T) | 0060 | NC |
Office Assistant (Spanish Speaking) | 0065 | C |
Ordinance Enforcement Officer | 4455 | C |
Ordinance Enforcement Officer (Spanish Speaking) | 4460 | C |
Ordinance Inspector | 4440 | C |
Ordinance Inspector (Spanish Speaking) | 4445 | C |
Paint Shop Crew Leader | 3795 | NC |
Paralegal | 1260 | C |
Park Attendant I (P/T) (S) | 2310 | NC |
Park Attendant II (P/T) (S) | 2320 | NC |
Park Maintenance Crew Leader | 2170 | NC |
Park Ranger I
| 4340 | C |
Park Ranger I (P/T) | 4340 | C |
Park Ranger I (Spanish Speaking) | 4345 | C |
Parking Meter Officer | 4420 | NC |
Payroll Supervisor | 1570 | C |
Personnel Assistant | 3020 | C |
Photographic Technician | 1070 | C |
Photographic Technician (P/T) | 1070 | NC |
Physician I | 1730 | NC |
Physician I (P/T) | 1730 | NC |
Planner | 3240 | C |
Planner Trainee | 3235 | C |
Plumbing Inspector | 3440 | C |
Principal Account Clerk | 0240 | C |
Principal Accountant | 1550 | C |
Principal Assessment Clerk | 1350 | C |
Principal Clerk | 0020 | C |
Principal Engineering Aide | 4820 | C |
Principal Environmental Analyst | 2860 | C |
Principal Office Assistant | 0080 | C |
Principal Planner | 3260 | C |
Principal Stenographer | 0100 | C |
Program Aide I (P/T) (S) | 4620 | NC |
Program Aide II (P/T) (S) | 4630 | NC |
Program Aide III (P/T) (S) | 4640 | NC |
Programmer Analyst | 2430 | C |
Psychiatric Social Worker | 1830 | C |
Public Information Officer | 1050 | NC |
Public Safety Dispatcher | 4275 | C |
Public Works Facility Coordinator | 3640 | C |
Pumpout Boat Operator | 2875 | NC |
Purchasing Technician | 1560 | C |
Real Property Appraiser II | 1385 | C |
Recreation Aide | 2330 | NC |
Recreation Center Manager | 2375 | C |
Recreation Leader | 2355 | C |
Recreation Leader (P/T) (S) | 2355 | NC |
Recreation Program Planner | 2390 | C |
Recreation Specialist | 2340 | NC |
Recreation Supervisor | 2380 | C |
Recreation Supervisor (P/T) (S) | 2380 | NC |
Registered Nurse | 1750 | NC |
Registrar of Vital Statistics | 1460 | C |
Registrar of Vital Statistics (P/T) (S) | 1460 | NC |
Rental Subsidy Program Assistant | 1595 | C |
Rental Subsidy Program Technician | 1590 | C |
Sanitation Helpers | 2985 | L |
Sanitation Site Crew Leader | 2990 | NC |
Secretary | 1040 | E |
Secretary to Commissioner of Public Safety Enforcement | 4240 | E |
Senior Accountant | 1540 | C |
Senior Account Clerk | 0220 | C |
Senior Account Clerk Typist | 0230 | C |
Senior Assessment Assistant | 1380 | C |
Senior Assessment Clerk | 1340 | C |
Senior Assistant Town Attorney | 1230 | E |
Senior Bay Constable | 4290 | C |
Senior Bay Constable (P/T) (S) | 4290 | NC |
Senior Beach Manager (P/T) (S) | 2235 | NC |
Senior Bingo Inspector (P/T) | 1490 | NC |
Senior Building Inspector | 3410 | C |
Senior Cashier | 0150 | C |
Senior Citizen Aide | 1880 | NC |
Senior Citizen Aide II | 1890 | NC |
Senior Citizens Center Manager | 1900 | C |
Senior Clerk Typist | 0050 | C |
Senior Cook | 1990 | NC |
Senior Data Entry Operator | 0260 | C |
Senior Data Processing Equipment Operator | 2500 | C |
Senior Engineering Aide | 4810 | C |
Senior Engineering Inspector | 4860 | C |
Senior Environmental Analyst II | 2850 | C |
Senior Guard | 4335 | NC |
Senior Lifeguard | 2270 | NC |
Senior Mail Clerk | 2530 | C |
Senior Micrographics Operator | 0130 | NC |
Senior Neighborhood Aide | 4710 | C |
Senior Office Assistant | 0070 | C |
Senior Office Assistant (Spanish Speaking) | 0075 | C |
Senior Park Ranger
| 4350 | C |
Senior Park Ranger (P/T) | 4350 | C |
Senior Planner | 3250 | C |
Senior Plumbing Inspector | 3450 | C |
Senior Programmer Analyst | 2440 | C |
Senior Recreation Leader | 2360 | C |
Senior Recreation Leader (P/T) (S) | 2360 | NC |
Senior Tax Cashier | 1630 | C |
Senior Water Treatment Plant Operator IIB | 3750 | C |
Senior Zoning Inspector | 4880 | C |
Sign Painter I | 3780 | NC |
Sign Painter II | 3790 | NC |
Site Plan Reviewer | 3290 | C |
Stock Clerk | 2535 | C |
Stock Clerk (P/T) (S) | 2535 | NC |
Student Intern I (P/T) (S) | 4660 | NC |
Student Intern II (P/T) (S) | 4670 | NC |
Student Intern III (P/T) (S) | 4680 | NC |
Swimming Pool Attendant | 2255 | L |
Swimming Pool Manager (P/T) (S) | 2250 | NC |
Switchboard Operator | 2550 | C |
Switchboard Operator (P/T) | 2550 | NC |
Tax Cashier | 1620 | C |
Tax Cashier (P/T) (S) | 1620 | NC |
Tour Guides | 1085 | L |
Town Attorney | 1200 | UNC |
Town Clerk | 1400 | UNC |
Town Commissioner of Environmental Control | 2800 | UNC |
Town Commissioner of General Services | 2400 | UNC |
Town Commissioner of Human Services | 1700 | UNC |
Town Commissioner of Parks, Recreation and Cultural Affairs
| 2000 | UNC |
Town Commissioner of Planning and Development | 3200 | UNC |
Town Commissioner of Public Safety Enforcement | 4200 | UNC |
Town Commissioner of Public Works | 3600 | UNC |
Town Comptroller | 1500 | UNC |
Town Emergency Preparedness Coordinator | 4400 | C |
Town Emergency Preparedness Coordinator (P/T) | 4400 | NC |
Town Historian | 1080 | NC |
Town Investigator | 1280 | C |
Town Personnel Officer | 3000 | NC |
Town Supervisor | 1000 | UNC |
Town Tax Receiver | 1600 | UNC |
Traffic Engineer I | 3300 | C |
Traffic Engineer I (PT) | 3300 | NC |
Traffic Engineer II | 3310 | C |
Traffic Engineer II (PT) | 3310 | NC |
Tree Trimmer I | 3700 | NC |
Tree Trimmer II | 3710 | NC |
Water Treatment Plant Operator IIB | 3740 | C |
Water Treatment Plant Operator Trainee | 3730 | C |
Waterways Management Supervisor | 2885 | C |
Website Specialist | 2450 | C |
Women's Resource Advisor I | 1920 | NC |
Women's Resources Advisor II | 1930 | NC |
Work Intern | 4650 | NC |
Youth Counselor | 1870 | C |
Youth Counselor (P/T) (S) | 1870 | NC |
Zoning Inspector | 4870 | C |
Zoning Inspector (Spanish Speaking) | 4875 | C |