- Home
- Departments
- Historic Services
- History of Town Elected Officials
- Councilpersons (1942-present)
Councilpersons (1942-present)
The Town of Babylon is governed by the Town Board, which is comprised of the Supervisor and four Councilmembers.
The first Councilperson was elected in November 1941, and took office January 1, 1942. From 1942-1943, the Town Board was comprised of one Councilperson and three Justices of the Peace; from 1944-1957, there were two Councilpersons and two Justices of the Peace. Since 1958, there have been four Councilpersons, who are elected to 4-year terms.
____________________
The first Councilman was Carl F. Berger, who previously served as a Justice of the Peace. At one time, Berger was active in the East Farmingdale Fire Department, serving as its chief from 1936-1939. Other Councilmen who also served as Justices of the Peace were John C. Robbins and Charles A. Woehning. Councilpersons who also served as Town Clerk were Rowland Scott, Ellen McVeety and Carol Quirk; John F. Schroeder was also elected Receiver of Taxes.
The first women elected to the Town Council was Sandra Bachety. Serving over 19 consecutive years, Francine V. Brown was the longest serving Councilperson. Jacqueline A. Gordon was the first African-American, and Antonio A. Martinez was the first Hispanic-American, elected to the Town Council.
Three Councilmen have subsequently served as Town Supervisor, Arthur M. Cromarty, Raymond C. Allmendinger and Steven Bellone. Councilpersons Raymond C. Allmendinger and Anne M. Allmendinger were husband and wife.
Councilpersons | Term of Office | |
---|---|---|
1. | Carl F. Berger (1904-1973) | January 1, 1942 -- October 3, 1950‡ |
2. | John F. Schroeder (1891-1961) | January 1, 1944 -- December 31, 1951 |
3. | John C. Robbins (1886-1958) | October 14, 1950† -- December 31, 1951 |
4. | Nat Marino (1908-1978) | January 1, 1952 -- December 31, 1955 |
5. | Kenneth K. Rohl (1920-1999) | January 1, 1952 -- December 31, 1953 |
6. | Charles A. Woehning (1904-1965) | January 1, 1954 -- November 8, 1955‡ |
7. | William J. Albin (1894-1978) | December 20, 1955† -- December 31, 1957 |
8. | Arthur M. Cromarty (1919-2014) | January 1, 1956 -- December 31, 1957‡ |
9. | Thomas Henry (1894-1975) | January 1, 1958 -- July 31, 1968‡ |
10. | Rowland Scott (1910-1994) | January 1, 1958 -- December 31, 1973 |
11. | Paul H. Silverthorn (1912-1986) | January 1, 1958 -- December 22, 1967‡ |
12. | Clifford Spelman (1914-1997) | January 1, 1958† -- December 31, 1963 |
13. | George J. Granelle (1917-1989) | January 1, 1964 -- December 22, 1967‡ |
14. | Sondra M. Bachety | January 1, 1968 -- December 31, 1979 |
15. | Frank A. Schaeffer (1931-2019) | January 1, 1968 -- December 31, 1971 |
16. | Richard M. DiNapoli (1923-1975) | January 1, 1969 -- February 24, 1969 |
17. | Patrick B. Waters (1922-2002) | February 25, 1969† -- December 31, 1973 |
18. | Vincent Manna (1924-1989) | January 1, 1972 -- December 31, 1975 |
19. | Raymond C. Allmendinger (1935-2002) | January 1, 1974 -- December 31, 1977 |
20. | Harry J. Withers | January 1, 1974 -- December 31, 1983‡ |
21. | Louis J. Maestri (1934-2017) | January 1, 1976 -- December 31, 1987 |
22. | Wallace H. Boyle (1933-) ??? | January 1, 1978 -- February 2, 1982‡ |
23. | William J. Canary | January 1, 1980 -- July 17, 1984‡ |
24. | Francine V. Brown | March 30, 1982† -- December 31, 2001 |
25. | Anne M. Allmendinger (1929-2014) | March 20, 1984† -- December 31, 1989 |
26. | William A. DalCol | July 17, 1984† -- December 31, 1987 |
27. | Patrick Haugen | January 1, 1988 -- December 31, 1999 |
28. | Robert E. Kaufold | January 1, 1988 -- December 31, 1999 |
29. | Anthony A. Tafuri | January 1, 1990 -- December 31, 1997 |
30. | Steven Bellone | January 1, 1998 -- December 31, 2001 |
31. | Wayne Horsley | January 1, 2000 -- December 31, 2007 |
32. | Ellen T. McVeety | January 1, 2000 -- November 15, 2012 |
33. | Lindsay P. Henry | January 1, 2002 -- December 31, 2017 |
34. | Carol Quirk | January 1, 2002 -- May 19, 2008‡ |
35. | Jacqueline A. Gordon | January 1, 2008 -- January 2, 2020‡ |
36. | Antonio A. Martinez | July 15, 2008† -- Present |
37. | Thomas F. Donnelly | January 1, 2012 -- December 31, 2017‡ |
38. | Anthony N. Manetta | January 1, 2018 -- Present |
39. | Terrence F. McSweeney | January 2, 2018† -- Present |
40. | DuWayne Gregory | January 15, 2020† -- Present |
† Appointed to fill a vacancy. ‡ Resigned.