- Home
- Departments
- Historic Services
- History of Town Elected Officials
- Tax Assessors (1872-1957)
Tax Assessors (1872-1957)
In 1872, three Assessors were elected to terms of 1-year, 2-years, and 3-years, beginning in April. As those terms expired, subsequent terms were then 3-years. The 3-year positions continued until 1898.
In 1899, the Assessor positions were revised, and elected to 2-year terms. From 1911 to 1957, Assessor positions were for 2 or 4 years. In 1919, elections were moved from April to November, and officials took office the following January.
In 1958, Tax Assessor became a position appointed by the Town Board. Today, the Department of Assessment is responsible for placing an assessment on each parcel of land in the town for the purpose of equalization of the tax base.
________________________
A brief look at the first Tax Assessors. Charles Bishop, of Babylon, made his living as a dentist, but was also a musician; he served a total of 17 years as a Tax Assessor. Jackson Mott, a farmer who lived near East Farmingdale, served 5 years. Richard J. Cornelius, of Amityville, had served as a Tax Assessor for the Town of Huntington, however, he died just three months into his term for the Town of Babylon.
Four Tax Assessors later served in other elected positions. Thomas Powell and Joseph P. Warta served terms as Town Supervisor, Charles F. Pfeifle was a Justice of the Peace, and Thomas F. Newton served as Receiver of Taxes.
Tax Assessors | Term of Office | |
---|---|---|
1(a). | Charles Bishop | April 2, 1872 -- April 6, 1887** |
1(b). | Richard J. Cornelius | April 2, 1872 -- July 16, 1872^ |
1(c). | Jackson Mott | April 2, 1872 -- April 5, 1877 |
4. | Terry Ketcham | April 1, 1873 -- April 4, 1876** |
5. | Thomas Powell | April 4, 1876 -- April 4, 1882** |
6. | Philip Strack | April 3, 1877 -- April 6, 1880 |
7. | Christian F. Wild | April 6, 1880 -- April 5, 1889 |
--- | Terry Ketcham* | April 4, 1882 -- April 7, 1885 |
--- | Thomas Powell* | April 7, 1885 -- April 8, 1888 |
8. | William C. Vail | April 6, 1887 -- March 1888‡ |
--- | Charles Bishop* | April 3, 1888§ -- April 2, 1890 |
9. | Jesse Purdy | April 3, 1888 -- April 8, 1891 |
10. | Frederick Mohr | April 5, 1889 -- April 5, 1895 |
11. | William A. Ketcham | April 2, 1890 -- April 6, 1893 |
12. | William Denton | April 8, 1891 -- April 1, 1900** |
13. | John B. Scudder | April 6, 1893 -- April 3, 1901 |
14. | William Hirsch | April 5, 1895 -- April 4, 1899 |
15. | Charles Hartt | April 4, 1899 -- April 5, 1905 |
16. | Tredwell B. Kellum | April 4, 1899 -- April 5, 1905** |
17. | Frederick O. Schneider | April 3, 1901 -- April 3, 1907 |
18. | George S. Mott | April 5, 1905 -- April 3, 1907 |
--- | William Denton* | April 5, 1905 -- April 7, 1909 |
--- | Tredwell B. Kellum* | April 3, 1907 -- April 7, 1909 |
19. | William F. Becht | April 3, 1907 -- April 6, 1915 |
20. | Carll Jackson | April 7, 1909 -- December 31, 1919 |
21. | Francis M. Denton | April 7, 1909 -- April 7, 1911 |
22. | Christian Molle | April 7, 1911 -- December 31, 1931 |
23. | Joseph P. Warta | April 6, 1915 -- December 31, 1921 |
24. | Henry Van Weelden | January 1, 1920 -- December 31, 1925 |
25. | Charles P. Behrens | January 1, 1922 -- December 31, 1927 |
26. | Edward E. Henry | January 1, 1926 -- December 31, 1937 |
27. | Chester A. Lunt | January 1, 1928 -- December 31, 1941** |
28. | Adam C. Molle | January 1, 1932 -- December 31, 1935 |
29. | Stephen L. Ketcham | January 1, 1936 -- December 31, 1947 |
30. | Charles F. Pfeifle | January 1, 1938 -- December 31, 1943 |
31. | Thomas F. Newton | January 1, 1942 -- December 31, 1947 |
--- | Chester A. Lunt* | January 1, 1946 -- December 31, 1951 |
32. | Arthur R. Burns | January 1, 1948 -- December 31, 1949** |
33. | Alex Jaeger | January 1, 1954 -- December 31, 1955 |
--- | Arthur R. Burns** | January 1, 1954 -- December 31, 1957≠ |
34. | Vincent J. Forcillo | January 1, 1956 -- December 31, 1957≠ |
* Previously elected to a non-consecutive term. ** Re-elected to a non-consecutive term. § Special election to fill vacancy. ^ Died in office. ‡ Resigned. ≠ Position eliminated.