- Home
- Departments
- Historic Services
- History of Town Elected Officials
- Game Constables (1872-1901)
Game Constables (1872-1901)
In 1871, the State of New York adopted an act related to “the preservation of moose, wild deer, birds and fish.” Towns were authorized to hold yearly elections for a game constable who received, as compensation, one-half of the fines recovered from prosecutions under the game laws.
From 1872 to 1898, the Game Constable elected to a one-year term, starting in April. In the final election for this position, in 1899, the Game Constable was elected to a two-year term, starting in April. This elected position was eliminated in 1901, and became an appointed position.
____________
Andrew F. Smith was the first Game Constable. After his one term, the life-long bayman Andrew F. Smith held no other elected positions.
Elected in 1893, Charles D. Brewster was the first person of color to be elected in the Town of Babylon. Brewster was a Native American and Civil War veteran (a Private in the 20th U.S. Colored Infantry Regiment), who lived in North Amityville. Brewster Lane, off Albany Avenue, is named for his family.
Game Constables | Term of Service | |
---|---|---|
1. | Andrew F. Smith | April 2, 1872 -- April 1, 1873 |
2. | James Noe | April 1, 1873 -- April 3, 1877** |
3. | Arden Weeks (or Wicks) | April 3, 1877 -- April 2, 1878 |
--- | James Noe | April 2, 1878* -- April 1, 1879 |
4. | n/a | April 1, 1879 -- April 6, 1880 |
5. | Alexander Sammis | April 6, 1880 -- April 5, 1881 |
6. | John Heyer | April 5, 1881 -- April 4, 1882 |
7. | Henry Baylis | April 4, 1882 -- April 3, 1883 |
8. | John E. Arnold | April 3, 1883 -- April 1, 1884 |
9. | William Hirsch | April 1, 1884 -- April 7, 1885 |
10. | T. Harvey Austin | April 7, 1885 -- April 6, 1886 |
11. | Willis Smith | April 6, 1886 -- April 6, 1887 |
12. | Thomas Willets | April 6, 1887 -- April 3, 1888 |
13. | Charles E. Smith | April 3, 1888 -- April 5, 1889 |
14. | Charles Heartt | April 5, 1889 -- April 2, 1890 |
15. | Marcus Zeilner | April 2, 1890 -- April 8, 1891 |
16. | Louis Hyens | April 8, 1891 -- April 6, 1893 |
17. | Charles D. Brewster | April 6, 1893 -- April 4, 1894 |
18. | John Gleis | April 4, 1894 -- April 5, 1895 |
19. | August Bopps | April 5, 1895 -- April 7, 1897 |
20. | Charles A. Metzger | April 7, 1897 -- April 5, 1898 |
21. | Joseph Zeilner, Jr. | April 5, 1898 -- April 4, 1899 |
22. | George W. Bulger | April 4, 1899 -- April 3, 1901≠ |
* Previously elected to a non-consecutive term. ** Re-elected to a non-consecutive term. ≠ Position eliminated.